Russia vs Hungary population density chart, 1961–2025
1x
| Year | People per mi² | |
|---|---|---|
|
|
|
|
| 2025 | 22.8 | 270 |
| 2024 | 22.8 | 271 |
| 2023 | 22.8 | 272 |
| 2022 | 22.8 | 272 |
| 2021 | 22.8 | 273 |
| 2020 | 23.1 | 275 |
| 2019 | 23.1 | 275 |
| 2018 | 23.1 | 276 |
| 2017 | 23.1 | 276 |
| 2016 | 23.1 | 277 |
| 2015 | 22.8 | 278 |
| 2014 | 22.8 | 279 |
| 2013 | 22.8 | 283 |
| 2012 | 22.8 | 284 |
| 2011 | 22.5 | 285 |
| 2010 | 22.5 | 286 |
| 2009 | 22.5 | 287 |
| 2008 | 22.5 | 290 |
| 2007 | 22.5 | 291 |
| 2006 | 22.5 | 291 |
| 2005 | 22.8 | 292 |
| 2004 | 22.8 | 292 |
| 2003 | 22.8 | 293 |
| 2002 | 23.1 | 294 |
| 2001 | 23.1 | 294 |
| 2000 | 23.1 | 295 |
| 1999 | 23.3 | 295 |
| 1998 | 23.3 | 296 |
| 1997 | 23.3 | 297 |
| 1996 | 23.3 | 297 |
| 1995 | 23.6 | 298 |
| 1994 | 23.6 | 298 |
| 1993 | 23.6 | 299 |
| 1992 | 23.6 | 299 |
| 1991 | - | 299 |
| 1990 | - | 299 |
| 1989 | - | 302 |
| 1988 | - | 305 |
| 1987 | - | 306 |
| 1986 | - | 306 |
| 1985 | - | 307 |
| 1984 | - | 307 |
| 1983 | - | 308 |
| 1982 | - | 308 |
| 1981 | - | 309 |
| 1980 | - | 308 |
| 1979 | - | 308 |
| 1978 | - | 308 |
| 1977 | - | 307 |
| 1976 | - | 305 |
| 1975 | - | 304 |
| 1974 | - | 302 |
| 1973 | - | 300 |
| 1972 | - | 299 |
| 1971 | - | 298 |
| 1970 | - | 298 |
| 1969 | - | 296 |
| 1968 | - | 295 |
| 1967 | - | 294 |
| 1966 | - | 293 |
| 1965 | - | 292 |
| 1964 | - | 291 |
| 1963 | - | 290 |
| 1962 | - | 290 |
| 1961 | - | 289 |
In 2025, Russia's population density was 22.8 per mi² (8.8 per km²) and Hungary's 270 per mi² (104 per km²): Hungary was 12 times as dense. In 1992, Russia's was 23.6 per mi² (9.1 per km²) and Hungary's 299 per mi² (115 per km²); Hungary was then 13 times as dense.
Hungary's population density has been higher than Russia's every year since 1992.
Russia vs Hungary: latest population density
|
|
|
|
|---|---|---|
| Population density | 22.7 per mi² (8.76 per km²) | 270 per mi² (104.3 per km²) |
| World rank | 186/197 | 90/197 |
| Population | 143,513,328 | 9,514,251 |
| Land area | 6,323,145 mi² (16,376,870 km²) | 35,236 mi² (91,260 km²) |
| Population density difference | 0.084× | 12× |
Compare the population density of any 2 countries
Sources:
- World Bank | Health (1961–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.