Switzerland vs Austria unemployment rate chart: % of the labor force, 1969–2025
1x
| Year | Unemployment rate | |
|---|---|---|
|
|
|
|
| 2025 | 4.8% | 5.8% |
| 2024 | 4.3% | 5.3% |
| 2023 | 4% | 5.3% |
| 2022 | 4.1% | 5% |
| 2021 | 5% | 6.5% |
| 2020 | 4.8% | 5.2% |
| 2019 | 4.4% | 4.6% |
| 2018 | 4.7% | 4.9% |
| 2017 | 4.8% | 5.6% |
| 2016 | 4.9% | 6.1% |
| 2015 | 4.8% | 5.8% |
| 2014 | 4.8% | 5.7% |
| 2013 | 4.7% | 5.4% |
| 2012 | 4.5% | 4.9% |
| 2011 | 4.4% | 4.6% |
| 2010 | 4.8% | 4.9% |
| 2009 | 4.1% | 5.4% |
| 2008 | 3.4% | 4.2% |
| 2007 | 3.6% | 4.9% |
| 2006 | 4% | 5.3% |
| 2005 | 4.4% | 5.7% |
| 2004 | 4.3% | 6% |
| 2003 | 4.1% | 4.8% |
| 2002 | 2.9% | 4.9% |
| 2001 | 2.5% | 4% |
| 2000 | 2.7% | 4.7% |
| 1999 | 3.1% | 4.7% |
| 1998 | 3.6% | 5.5% |
| 1997 | 4.1% | 5.2% |
| 1996 | 3.7% | 5.3% |
| 1995 | 3.1% | 4.3% |
| 1994 | 3.6% | 3.6% |
| 1993 | 3.6% | 4.3% |
| 1992 | 2.3% | 3.6% |
| 1991 | 1.8% | 3.4% |
| 1990 | 2.1% | 3.2% |
| 1989 | 0% | 3.1% |
| 1988 | 0% | 3.6% |
| 1987 | 0.8% | 3.8% |
| 1986 | 0% | 3.1% |
| 1985 | 0.3% | 3.6% |
| 1984 | 1.1% | 3.8% |
| 1983 | 0.9% | 4.1% |
| 1982 | 0.4% | 3.3% |
| 1981 | 0.2% | 2.1% |
| 1980 | 0% | 0% |
| 1979 | 0% | 2% |
| 1978 | 0% | 2.1% |
| 1977 | 0.4% | 1.8% |
| 1976 | 0.7% | 2% |
| 1975 | 0.3% | 2% |
| 1974 | - | 1.3% |
| 1973 | - | 1.2% |
| 1972 | - | 1.3% |
| 1971 | - | 1.5% |
| 1970 | - | 2.4% |
| 1969 | - | 2.8% |
In 2025, the unemployment rate was 4.8% in Switzerland and 5.8% in Austria: 1.0 percentage points higher in Austria. In 2015, it was 4.8% in Switzerland and 5.8% in Austria, 1.0 percentage points higher in Austria.
Austria's unemployment rate has been higher than Switzerland's every year since 1995. The gap was widest in 1988, when Austria's unemployment rate was 3.6 percentage points above Switzerland's.
Switzerland vs Austria: latest unemployment figures
|
|
|
|
|---|---|---|
| Unemployment rate, 2025 | 4.8% | 5.8% |
| World rank | 111/196 | 87/196 |
| Unemployed people | 250K | 275K |
| Change in 5 years, points | +0.0 | +0.6 |
Compare the unemployment rate of any 2 countries
Sources:
- World Bank | Social Protection & Labor (1969–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.