Malta population, 1960–2026
| Year | Population | World rank |
|---|---|---|
| Malta | ||
| 2026 projected | 585,225 | #167 |
| 2025 | 579,704 | #167 |
| 2024 | 568,847 | #167 |
| 2023 | 552,747 | #167 |
| 2022 | 531,113 | #167 |
| 2021 | 518,150 | #167 |
| 2020 | 515,490 | #167 |
| 2019 | 503,912 | #168 |
| 2018 | 483,903 | #168 |
| 2017 | 467,106 | #168 |
| 2016 | 454,505 | #168 |
| 2015 | 444,220 | #168 |
| 2014 | 433,481 | #168 |
| 2013 | 424,810 | #168 |
| 2012 | 420,028 | #168 |
| 2011 | 416,268 | #168 |
| 2010 | 414,508 | #168 |
| 2009 | 412,477 | #168 |
| 2008 | 409,379 | #168 |
| 2007 | 406,724 | #168 |
| 2006 | 405,308 | #168 |
| 2005 | 403,834 | #168 |
| 2004 | 401,268 | #168 |
| 2003 | 398,582 | #168 |
| 2002 | 395,969 | #168 |
| 2001 | 393,028 | #168 |
| 2000 | 390,087 | #168 |
| 1999 | 387,578 | #168 |
| 1998 | 385,287 | #168 |
| 1997 | 382,791 | #168 |
| 1996 | 379,905 | #168 |
| 1995 | 377,419 | #168 |
| 1994 | 374,797 | #167 |
| 1993 | 371,308 | #167 |
| 1992 | 367,618 | #167 |
| 1991 | 363,845 | #167 |
| 1990 | 354,170 | #167 |
| 1989 | 350,722 | #166 |
| 1988 | 347,325 | #166 |
| 1987 | 344,485 | #166 |
| 1986 | 342,121 | #166 |
| 1985 | 336,452 | #166 |
| 1984 | 330,593 | #166 |
| 1983 | 330,524 | #165 |
| 1982 | 325,898 | #164 |
| 1981 | 318,982 | #164 |
| 1980 | 316,645 | #164 |
| 1979 | 313,342 | #163 |
| 1978 | 310,182 | #163 |
| 1977 | 306,970 | #163 |
| 1976 | 305,774 | #161 |
| 1975 | 304,222 | #161 |
| 1974 | 301,996 | #161 |
| 1973 | 302,200 | #161 |
| 1972 | 302,450 | #161 |
| 1971 | 302,700 | #161 |
| 1970 | 302,650 | #160 |
| 1969 | 304,300 | #159 |
| 1968 | 307,900 | #159 |
| 1967 | 311,550 | #159 |
| 1966 | 315,200 | #158 |
| 1965 | 318,800 | #158 |
| 1964 | 321,250 | #157 |
| 1963 | 322,550 | #157 |
| 1962 | 323,900 | #156 |
| 1961 | 325,250 | #156 |
| 1960 | 326,550 | #155 |
Malta's population is 585,225 in 2026, up from 326,550 in 1960. It is the 167th most populous country in the world, a rank it has held since 2020. Its highest rank was 155th, last held in 1960. From 2016 to 2026, Malta's population grew by 28.8%.
In 2026, Malta's population is 1.8 times its 1960 size, an average growth of 0.9% a year. Of the decades since 1960, Malta's population grew fastest from 2010 to 2020, at 2.2% a year, and fell most from 1960 to 1970, by 0.8% a year. Malta's population passed 500,000 in 2019.
Malta is the 39th most populous of the 45 countries of Europe, with 0.079% of the region's population. Malta's population density was 4,764 per mi² (1,840 per km²) in 2025, the 5th highest in the world. In 2025, 95.7% of the people of Malta lived in urban areas, the 9th highest share in the world.
Malta in the world population ranking, 2026
| Rank | Country | Population | Share of world | |
|---|---|---|---|---|
| 164 |
|
694,248 | 0.008% | vs Luxembourg |
| 165 |
|
645,337 | 0.008% | |
| 166 |
|
613,759 | 0.007% | |
| 167 |
|
585,225 | 0.007% | |
| 168 |
|
531,523 | 0.006% | |
| 169 |
|
529,702 | 0.006% | |
| 170 |
|
469,856 | 0.006% |
Compare Malta population with other countries
Sources:
- World Bank | Health (1960–2025, updated October 2026)
- United Nations | World Population Prospects (2026, updated October 2026), with adjustments by statistics.wiki to match the latest data
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.