Romania vs Colombia life expectancy at birth chart, 1950–2026
1x
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 2026 projected | 76.4 | 78.3 |
| 2025 projected | 76.2 | 78.1 |
| 2024 | 76.1 | 77.9 |
| 2023 | 75.9 | 77.7 |
| 2022 | 75.3 | 76.5 |
| 2021 | 72.7 | 72.7 |
| 2020 | 74 | 74.8 |
| 2019 | 75.3 | 76.8 |
| 2018 | 75.1 | 76.6 |
| 2017 | 75 | 76.4 |
| 2016 | 75 | 76.2 |
| 2015 | 74.7 | 76.1 |
| 2014 | 74.8 | 75.9 |
| 2013 | 74.9 | 75.8 |
| 2012 | 74.3 | 75.6 |
| 2011 | 74.3 | 75.2 |
| 2010 | 73.6 | 74.9 |
| 2009 | 73.5 | 74.5 |
| 2008 | 73.2 | 74.2 |
| 2007 | 72.8 | 73.8 |
| 2006 | 72.2 | 73.5 |
| 2005 | 71.6 | 73.2 |
| 2004 | 71.1 | 72.8 |
| 2003 | 70.8 | 72.3 |
| 2002 | 70.8 | 71.5 |
| 2001 | 71.1 | 71.2 |
| 2000 | 71.2 | 70.9 |
| 1999 | 70.6 | 70.9 |
| 1998 | 69.9 | 70.9 |
| 1997 | 69.1 | 70.6 |
| 1996 | 68.8 | 70.2 |
| 1995 | 69.3 | 69.8 |
| 1994 | 69.3 | 69.4 |
| 1993 | 69.5 | 69.1 |
| 1992 | 69.5 | 68.8 |
| 1991 | 70 | 68.8 |
| 1990 | 69.8 | 68.7 |
| 1989 | 69.5 | 68.6 |
| 1988 | 69.4 | 68.3 |
| 1987 | 69.1 | 68.2 |
| 1986 | 69.7 | 68.3 |
| 1985 | 69.4 | 65.4 |
| 1984 | 69.9 | 68.3 |
| 1983 | 69.8 | 68.1 |
| 1982 | 69.8 | 67.9 |
| 1981 | 69.5 | 67.2 |
| 1980 | 69.2 | 66.7 |
| 1979 | 69.5 | 66.2 |
| 1978 | 69.8 | 65.8 |
| 1977 | 69.5 | 65.2 |
| 1976 | 69.9 | 64.6 |
| 1975 | 69.6 | 64 |
| 1974 | 69.5 | 63.5 |
| 1973 | 68.7 | 63 |
| 1972 | 69 | 62.5 |
| 1971 | 68.4 | 62 |
| 1970 | 67.9 | 61.5 |
| 1969 | 67.2 | 61 |
| 1968 | 67.9 | 60.6 |
| 1967 | 68.1 | 60.1 |
| 1966 | 68.2 | 59.7 |
| 1965 | 68.4 | 59.2 |
| 1964 | 68.4 | 58.8 |
| 1963 | 67.8 | 58.3 |
| 1962 | 67.2 | 57.7 |
| 1961 | 66.4 | 57.2 |
| 1960 | 65.6 | 56.6 |
| 1959 | 64.9 | 55.9 |
| 1958 | 64.4 | 54.7 |
| 1957 | 64 | 54.1 |
| 1956 | 63.6 | 52.5 |
| 1955 | 63.3 | 51.9 |
| 1954 | 63 | 51.3 |
| 1953 | 62.5 | 50.6 |
| 1952 | 61.8 | 49.8 |
| 1951 | 61.2 | 49 |
| 1950 | 60.5 | 48.3 |
In 2026, life expectancy at birth is 76.4 years in Romania and 78.3 years in Colombia: 1.9 years longer in Colombia. In 1950 it was 60.5 years in Romania and 48.3 in Colombia.
Colombia's life expectancy has been higher than Romania's every year since 2022.
Romania vs Colombia: life expectancy of men and women in 2026
Compare the life expectancy of any 2 countries
Sources:
- United Nations | World Population Prospects (1950–2026, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.