Russia vs Moldova GDP (PPP), 1990–2025
1x
| Year | International $ | |
|---|---|---|
|
|
|
|
| 2025 | $7,235,550,375,978 | $47,200,529,223 |
| 2024 | $6,968,620,322,318 | $44,831,019,342 |
| 2023 | $6,480,856,591,277 | $43,627,018,871 |
| 2022 | $6,005,391,634,783 | $41,576,390,620 |
| 2021 | $5,688,268,314,340 | $40,707,659,297 |
| 2020 | $4,651,428,694,918 | $35,646,566,427 |
| 2019 | $4,579,553,861,372 | $35,735,831,416 |
| 2018 | $4,231,842,328,031 | $32,129,614,588 |
| 2017 | $3,807,101,264,909 | $31,001,699,470 |
| 2016 | $3,538,975,998,888 | $28,945,251,499 |
| 2015 | $3,526,235,948,514 | $26,084,243,384 |
| 2014 | $3,763,534,951,277 | $24,700,278,844 |
| 2013 | $3,741,783,381,914 | $23,541,379,306 |
| 2012 | $3,480,299,219,246 | $20,750,685,233 |
| 2011 | $3,259,319,197,327 | $19,546,989,102 |
| 2010 | $2,927,003,701,123 | $18,098,844,324 |
| 2009 | $2,768,599,517,954 | $16,696,108,706 |
| 2008 | $2,878,201,315,079 | $17,652,937,905 |
| 2007 | $2,377,454,045,310 | $16,066,091,172 |
| 2006 | $2,133,189,651,005 | $15,186,699,782 |
| 2005 | $1,696,729,209,915 | $14,057,611,967 |
| 2004 | $1,473,342,751,130 | $12,679,294,797 |
| 2003 | $1,338,656,016,290 | $11,496,523,304 |
| 2002 | $1,167,897,269,468 | $10,575,928,938 |
| 2001 | $1,074,585,972,514 | $9,660,570,037 |
| 2000 | $1,000,581,025,238 | $8,904,650,398 |
| 1999 | $870,676,186,417 | $8,527,671,452 |
| 1998 | $807,029,157,571 | $8,701,778,415 |
| 1997 | $843,109,809,493 | $9,207,437,232 |
| 1996 | $817,526,684,921 | $8,904,685,469 |
| 1995 | $832,874,933,680 | $9,290,607,151 |
| 1994 | $851,033,580,204 | $9,229,018,606 |
| 1993 | $953,036,578,048 | $13,076,816,773 |
| 1992 | $1,019,330,664,917 | $12,929,180,912 |
| 1991 | $1,166,060,239,235 | $17,829,490,051 |
| 1990 | $1,187,867,177,346 | $20,531,255,152 |
In 2025, GDP (PPP) was $7.24 trillion in Russia and $47.2 billion in Moldova: 150 times as large in Russia. In 1990, it was $1.19 trillion in Russia and $20.5 billion in Moldova, 58 times as large in Russia.
Russia's GDP (PPP) has been larger than Moldova's every year since 1990.
Russia vs Moldova: latest GDP (PPP) figures
Compare the GDP (PPP) of any 2 countries
Sources:
- World Bank | Economy & Growth (1990–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.