Albania GDP (PPP), 1990–2025
| Year | International $ | World rank |
|---|---|---|
| GDP (PPP) | ||
| 2025 | $66,307,015,661 | #122 |
| 2024 | $63,473,513,072 | #121 |
| 2023 | $59,923,686,142 | #119 |
| 2022 | $54,275,535,286 | #119 |
| 2021 | $45,345,524,203 | #123 |
| 2020 | $41,182,905,421 | #123 |
| 2019 | $42,219,849,458 | #119 |
| 2018 | $39,260,326,196 | #119 |
| 2017 | $37,369,081,148 | #120 |
| 2016 | $35,113,414,807 | #121 |
| 2015 | $33,831,434,788 | #119 |
| 2014 | $32,696,805,564 | #119 |
| 2013 | $30,653,646,729 | #120 |
| 2012 | $30,348,619,169 | #120 |
| 2011 | $29,846,310,741 | #119 |
| 2010 | $28,416,130,087 | #120 |
| 2009 | $26,437,303,975 | #121 |
| 2008 | $24,961,656,872 | #123 |
| 2007 | $22,526,611,794 | #123 |
| 2006 | $20,208,416,726 | #124 |
| 2005 | $18,112,033,232 | #125 |
| 2004 | $16,935,169,430 | #125 |
| 2003 | $15,712,271,003 | #123 |
| 2002 | $14,767,982,327 | #123 |
| 2001 | $13,619,334,671 | #123 |
| 2000 | $12,287,510,467 | #124 |
| 1999 | $11,033,930,511 | #125 |
| 1998 | $9,653,983,190 | #124 |
| 1997 | $8,689,502,854 | #127 |
| 1996 | $9,675,330,536 | #120 |
| 1995 | $8,851,972,752 | #121 |
| 1994 | $7,650,906,672 | #121 |
| 1993 | $6,916,677,325 | #124 |
| 1992 | $6,166,997,079 | #130 |
| 1991 | $6,496,502,297 | #126 |
| 1990 | $8,728,022,984 | #116 |
In 2025, Albania's GDP (PPP) was $66.3 billion, up from $8.73 billion in 1990. Albania's was 0.031% of world GDP (PPP). It was lowest in 1992, at $6.17 billion. It was the 122nd largest in the world, down from 121st in 2024. Its highest rank was 116th, last held in 1990.
Albania's share of world GDP (PPP) was 0.029% in 1990 and peaked at 0.032% in 2023. Albania's price level was 46 in 2025 (United States = 100), the 87th highest in the world.
Albania in the world GDP (PPP) ranking, 2025
| Rank | Country | GDP (PPP) | Share of world | |
|---|---|---|---|---|
| 119 |
|
$71.2B | 0.03% | |
| 120 |
|
$69.2B (2024) | 0.03% | vs Lebanon |
| 121 |
|
$67.7B | 0.03% | |
| 122 |
|
$66.3B | 0.03% | |
| 123 |
|
$65.1B | 0.03% | |
| 124 |
|
$63.9B | 0.03% | |
| 125 |
|
$63.9B | 0.03% |
Compare Albania GDP (PPP) with other countries
Sources:
- World Bank | Economy & Growth (1990–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.