Jamaica vs Cayman Islands stock market capitalization by year (US$), 1993–2025
| Year | US$ | |
|---|---|---|
|
|
|
|
| 2025 | $11,588,830,000 | - |
| 2024 | $12,429,190,000 | - |
| 2023 | $12,165,500,000 | - |
| 2022 | $13,053,350,000 | - |
| 2021 | $12,154,870,000 | - |
| 2020 | $11,701,080,000 | $644,320,000 |
| 2019 | $15,767,450,000 | $379,050,000 |
| 2018 | $12,057,130,000 | $437,850,000 |
| 2017 | $9,404,890,000 | - |
| 2016 | $6,469,030,000 | - |
| 2015 | $5,899,490,000 | $315,630,000 |
| 2014 | $2,936,990,000 | - |
| 2013 | $3,339,110,000 | - |
| 2012 | - | $2,006,310,000 |
| 2011 | $5,008,860,000 | $2,275,900,000 |
| 2010 | $3,884,350,000 | $238,000,000 |
| 2009 | - | $169,000,000 |
| 2008 | - | $159,000,000 |
| 2007 | - | $165,000,000 |
| 2006 | - | $158,000,000 |
| 2005 | - | $1,810,120,000 |
| 2004 | - | $2,476,990,000 |
| 2003 | - | $2,752,110,000 |
| 2002 | $6,037,030,000 | $138,990,000 |
| 2001 | $4,718,500,000 | $189,090,000 |
| 2000 | $3,550,680,000 | $220,160,000 |
| 1999 | $2,525,300,000 | $58,000,000 |
| 1998 | $2,133,300,000 | $166,120,000 |
| 1997 | $2,291,210,000 | $169,940,000 |
| 1996 | $1,944,590,000 | - |
| 1995 | $1,390,570,000 | - |
| 1994 | $1,817,100,000 | - |
| 1993 | $1,471,700,000 | - |
The domestic companies listed in Jamaica are worth $11.6 billion (2025), and those listed in the Cayman Islands $644 million (2020). In 1997, the listed companies of Jamaica were worth 13 times as much: $2.29 billion for Jamaica and $170 million for the Cayman Islands.
Jamaica vs Cayman Islands market capitalization, % of GDP by year, 1993–2025
Market capitalization is equal to 51.0% of GDP in Jamaica (2025), and to 11.4% in the Cayman Islands (2020). In 2010, the shares were 29.4% in Jamaica and 5.7% in the Cayman Islands, 23.7 percentage points more in Jamaica.
Jamaica vs Cayman Islands: latest market capitalization and listed companies
|
|
|
|
|---|---|---|
| Market capitalization | $11.6B (2025) | $644M (2020) |
| % of GDP | 51.0% (2025) | 11.4% (2020) |
| Listed domestic companies | 100 (2025) | 4 (2020) |
| World rank | 60/77 | 77/77 |
Compare the stock market capitalization of any 2 countries
Sources:
- World Bank | Financial Sector (1993–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.