Dominica energy consumption by year
1x
| Year | Energy consumption, TWh |
|---|---|
| Dominica | |
| 2007 | 0.5 |
| 2006 | 0.49 |
| 2005 | 0.48 |
| 2004 | 0.45 |
| 2003 | - |
| 2002 | - |
| 2001 | - |
| 2000 | - |
| 1999 | - |
| 1998 | - |
| 1997 | - |
| 1996 | - |
| 1995 | - |
| 1994 | - |
| 1993 | - |
| 1992 | - |
| 1991 | - |
| 1990 | 0.25 |
Energy consumption in Dominica is 0.5 TWh (2007), up from 0.246 TWh in 1990.
The renewable share of final energy consumption in Dominica is 8.9%, the 148th highest in the world.
Dominica energy consumption per capita by year
1x
| Year | Energy consumption, kWh per person |
|---|---|
| Dominica | |
| 2007 | 7,264 |
| 2006 | 7,099 |
| 2005 | 6,937 |
| 2004 | 6,607 |
| 2003 | - |
| 2002 | - |
| 2001 | - |
| 2000 | - |
| 1999 | - |
| 1998 | - |
| 1997 | - |
| 1996 | - |
| 1995 | - |
| 1994 | - |
| 1993 | - |
| 1992 | - |
| 1991 | - |
| 1990 | 3,536 |
Energy consumption in Dominica is 7,264 kWh per person (2007), up from 3,536 kWh in 1990.
Compare the energy consumption of Dominica with other countries
Sources:
- World Bank | Energy & Mining (1990–2007, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.