Nigeria vs Libya arms, ammunition and explosives exports (US$), 2001–2025
1x
| Year | US$ | |
|---|---|---|
|
|
|
|
| 2025 | $1,145,000 | - |
| 2024 | $349,000 | - |
| 2023 | $425,000 | - |
| 2022 | $1,089,000 | - |
| 2021 | $497,000 | - |
| 2020 | $220,000 | - |
| 2019 | $979,000 | $0 |
| 2018 | $0 | $0 |
| 2017 | $95,000 | $0 |
| 2016 | $47,000 | $0 |
| 2015 | $6,563,000 | $0 |
| 2014 | $1,823,094,000 | $0 |
| 2013 | $313,000 | $0 |
| 2012 | $3,719,000 | $0 |
| 2011 | $4,341,000 | $0 |
| 2010 | $255,000 | $0 |
| 2009 | $213,000 | $0 |
| 2008 | $771,000 | $0 |
| 2007 | $3,027,000 | $0 |
| 2006 | $0 | - |
| 2005 | $0 | - |
| 2004 | $0 | - |
| 2003 | $0 | - |
| 2002 | $59,000 | - |
| 2001 | $0 | - |
Nigeria's exports of arms and ammunition are $1.15 million (2025), and Libya's $0 (2019). In 2007, they were $3.03 million from Nigeria and $0 from Libya.
Nigeria vs Libya arms, ammunition and explosives imports (US$), 2001–2025
1x
| Year | US$ | |
|---|---|---|
|
|
|
|
| 2025 | $57,849,000 | - |
| 2024 | $373,009,000 | - |
| 2023 | $240,052,000 | - |
| 2022 | $95,664,000 | - |
| 2021 | $195,479,000 | - |
| 2020 | $178,477,000 | - |
| 2019 | $52,991,000 | $1,747,000 |
| 2018 | $13,862,000 | $2,605,000 |
| 2017 | $18,912,000 | $1,106,000 |
| 2016 | $15,093,000 | $838,000 |
| 2015 | $20,243,000 | $207,000 |
| 2014 | $35,316,000 | $7,046,000 |
| 2013 | $38,820,000 | $7,046,000 |
| 2012 | $27,124,000 | $7,046,000 |
| 2011 | $24,591,000 | $7,046,000 |
| 2010 | $46,154,000 | $7,046,000 |
| 2009 | $36,131,000 | $7,472,000 |
| 2008 | $20,072,000 | $6,447,000 |
| 2007 | $27,762,000 | $3,062,000 |
| 2006 | $45,357,000 | - |
| 2005 | $11,139,000 | - |
| 2004 | $11,139,000 | - |
| 2003 | $11,139,000 | - |
| 2002 | $7,548,000 | - |
| 2001 | $5,548,000 | - |
Nigeria's imports of arms and ammunition are $57.8 million (2025), and Libya's $1.75 million (2019). In 2007, they were $27.8 million into Nigeria and $3.06 million into Libya, 9.1 times as much into Nigeria.
Nigeria vs Libya: arms and ammunition trade figures
Compare the arms and ammunition trade of any 2 countries
Sources:
- TradeMap (2001–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.