Trinidad and Tobago vs Mauritius average age of mothers, 1960–2026
1x
| Year | Average age at childbirth | |
|---|---|---|
|
|
|
|
| 2026 projected | 27.8 | 29.5 |
| 2025 projected | 27.8 | 29.4 |
| 2024 | 27.8 | 29.3 |
| 2023 | 27.8 | 29.1 |
| 2022 | 27.7 | 29.1 |
| 2021 | 27.7 | 29 |
| 2020 | 27.7 | 28.8 |
| 2019 | 27.7 | 28.7 |
| 2018 | 27.7 | 28.6 |
| 2017 | 27.7 | 28.5 |
| 2016 | 27.7 | 28.4 |
| 2015 | 27.7 | 28.3 |
| 2014 | 27.7 | 28.1 |
| 2013 | 27.7 | 27.9 |
| 2012 | 27.7 | 27.7 |
| 2011 | 27.7 | 27.6 |
| 2010 | 27.7 | 27.5 |
| 2009 | 27.7 | 27.4 |
| 2008 | 27.7 | 27.3 |
| 2007 | 27.7 | 27.3 |
| 2006 | 27.7 | 27.4 |
| 2005 | 27.8 | 27.4 |
| 2004 | 27.7 | 27.3 |
| 2003 | 27.6 | 27.3 |
| 2002 | 27.5 | 27.3 |
| 2001 | 27.4 | 27.3 |
| 2000 | 27.4 | 27.1 |
| 1999 | 27.3 | 27.2 |
| 1998 | 27.3 | 27.2 |
| 1997 | 27.3 | 27.1 |
| 1996 | 27.2 | 27.1 |
| 1995 | 27.2 | 27 |
| 1994 | 27.1 | 27 |
| 1993 | 27 | 26.9 |
| 1992 | 27 | 27 |
| 1991 | 26.9 | 27 |
| 1990 | 27 | 27 |
| 1989 | 27 | 27.1 |
| 1988 | 27 | 27.1 |
| 1987 | 27 | 27.2 |
| 1986 | 27 | 27.3 |
| 1985 | 27 | 27.3 |
| 1984 | 26.8 | 27.4 |
| 1983 | 26.8 | 27.4 |
| 1982 | 26.9 | 27.5 |
| 1981 | 27 | 27.5 |
| 1980 | 27.1 | 27.6 |
| 1979 | 27.2 | 27.7 |
| 1978 | 27.4 | 27.8 |
| 1977 | 27.4 | 27.9 |
| 1976 | 27.5 | 27.9 |
| 1975 | 27.5 | 28.2 |
| 1974 | 27.5 | 28.4 |
| 1973 | 27.5 | 28.3 |
| 1972 | 27.6 | 28.5 |
| 1971 | 27.6 | 28.7 |
| 1970 | 27.7 | 28.8 |
| 1969 | 27.6 | 28.7 |
| 1968 | 27.6 | 28.7 |
| 1967 | 27.6 | 28.7 |
| 1966 | 27.6 | 28.8 |
| 1965 | 27.6 | 28.7 |
| 1964 | 27.6 | 28.7 |
| 1963 | 27.6 | 28.7 |
| 1962 | 27.6 | 28.5 |
| 1961 | 27.5 | 28.5 |
| 1960 | 27.4 | 28.4 |
In 2026, the average age of mothers at childbirth is 27.8 years in Trinidad and Tobago and 29.5 in Mauritius: 1.7 years higher in Mauritius. In 1960, it was 27.4 in Trinidad and Tobago and 28.4 in Mauritius, 1.0 years higher in Mauritius.
Mauritius' average age of mothers has been higher than Trinidad and Tobago's every year since 2013.
Trinidad and Tobago vs Mauritius: age of mothers at childbirth, 2026
Compare the average age of mothers in any 2 countries
Sources:
- United Nations | World Population Prospects (1960–2026, updated October 2026), with adjustments by statistics.wiki to match the latest data
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.