Vanuatu teen birth rate, 1960–2026
| Year | Births per 1,000 women aged 15–19 | World rank |
|---|---|---|
| Vanuatu | ||
| 2026 projected | 65 | #45 |
| 2025 projected | 65.2 | #46 |
| 2024 | 65.8 | #47 |
| 2023 | 66.2 | #46 |
| 2022 | 67.2 | #47 |
| 2021 | 68.2 | #48 |
| 2020 | 69.1 | #48 |
| 2019 | 70.2 | #49 |
| 2018 | 71.4 | #53 |
| 2017 | 72.5 | #52 |
| 2016 | 73.5 | #52 |
| 2015 | 74.4 | #53 |
| 2014 | 75.3 | #53 |
| 2013 | 75.7 | #57 |
| 2012 | 75.8 | #58 |
| 2011 | 74.9 | #59 |
| 2010 | 74.2 | #63 |
| 2009 | 73.3 | #63 |
| 2008 | 73.6 | #63 |
| 2007 | 73.3 | #64 |
| 2006 | 73.7 | #65 |
| 2005 | 74.4 | #63 |
| 2004 | 75.4 | #64 |
| 2003 | 76.4 | #64 |
| 2002 | 77.8 | #65 |
| 2001 | 79.4 | #65 |
| 2000 | 78 | #67 |
| 1999 | 76.5 | #72 |
| 1998 | 72.6 | #77 |
| 1997 | 67.6 | #85 |
| 1996 | 71 | #82 |
| 1995 | 79.4 | #74 |
| 1994 | 87.9 | #69 |
| 1993 | 90.1 | #67 |
| 1992 | 86.6 | #79 |
| 1991 | 85.4 | #80 |
| 1990 | 85.5 | #81 |
| 1989 | 86 | #82 |
| 1988 | 86.9 | #83 |
| 1987 | 88.1 | #83 |
| 1986 | 89.5 | #81 |
| 1985 | 90.4 | #82 |
| 1984 | 91.1 | #84 |
| 1983 | 91.5 | #85 |
| 1982 | 91.2 | #85 |
| 1981 | 90.6 | #86 |
| 1980 | 89.7 | #85 |
| 1979 | 88.3 | #90 |
| 1978 | 87.6 | #89 |
| 1977 | 87.2 | #92 |
| 1976 | 87.5 | #92 |
| 1975 | 88.3 | #92 |
| 1974 | 88.9 | #95 |
| 1973 | 89.6 | #96 |
| 1972 | 90.2 | #100 |
| 1971 | 90.4 | #97 |
| 1970 | 90.6 | #96 |
| 1969 | 91.3 | #98 |
| 1968 | 92 | #97 |
| 1967 | 92.6 | #98 |
| 1966 | 92.4 | #97 |
| 1965 | 92.4 | #101 |
| 1964 | 93 | #101 |
| 1963 | 93.9 | #103 |
| 1962 | 94.6 | #102 |
| 1961 | 95.2 | #99 |
| 1960 | 95.7 | #101 |
In 2026, Vanuatu's teen birth rate is 65.0 births per 1,000 women aged 15–19, down from 95.7 in 1960. It is the 45th highest in the world, up from 46th in 2025.
Compared with the world's rate of 36.9 in 2026, the rate in Vanuatu is 1.8 times as high. Vanuatu's teen birth rate is the 3rd highest of the 13 countries of Oceania, where it ranges from Australia's 6.0 to Nauru's 73.1.
In 2026, 11.9% of births in Vanuatu are to mothers aged 15–19. The fertility rate in Vanuatu is 3.50 children per woman in 2026, the 39th highest in the world.
Vanuatu in the world teen birth rate ranking, 2026
Compare the Vanuatu teen birth rate with other countries
Sources:
- World Bank | Social Development (1960–2024, updated October 2026)
- United Nations | World Population Prospects (2025–2026, updated October 2026), with adjustments by statistics.wiki to match the latest data
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.