Burkina Faso GDP (PPP), 1990–2025
| Year | International $ | World rank |
|---|---|---|
| GDP (PPP) | ||
| 2025 | $73,948,093,046 | #117 |
| 2024 | $68,316,006,083 | #116 |
| 2023 | $63,587,438,130 | #116 |
| 2022 | $59,532,386,775 | #115 |
| 2021 | $54,689,652,541 | #115 |
| 2020 | $51,134,807,595 | #115 |
| 2019 | $46,790,489,893 | #115 |
| 2018 | $42,375,183,591 | #116 |
| 2017 | $40,632,395,597 | #116 |
| 2016 | $36,383,537,964 | #119 |
| 2015 | $31,763,609,327 | #123 |
| 2014 | $30,284,926,912 | #124 |
| 2013 | $29,071,648,205 | #123 |
| 2012 | $26,992,067,760 | #127 |
| 2011 | $25,515,102,555 | #126 |
| 2010 | $23,446,574,734 | #126 |
| 2009 | $21,360,854,973 | #129 |
| 2008 | $20,619,182,898 | #129 |
| 2007 | $19,120,436,925 | #128 |
| 2006 | $17,880,926,558 | #127 |
| 2005 | $16,325,164,678 | #127 |
| 2004 | $14,567,076,341 | #128 |
| 2003 | $13,577,548,764 | #125 |
| 2002 | $12,350,989,939 | #128 |
| 2001 | $11,654,669,660 | #128 |
| 2000 | $10,690,983,443 | #130 |
| 1999 | $10,260,410,776 | #128 |
| 1998 | $9,420,568,438 | #125 |
| 1997 | $8,681,454,236 | #128 |
| 1996 | $8,027,218,789 | #128 |
| 1995 | $7,100,769,815 | #131 |
| 1994 | $6,578,873,266 | #131 |
| 1993 | $6,357,733,266 | #129 |
| 1992 | $6,002,745,550 | #131 |
| 1991 | $5,855,373,513 | #133 |
| 1990 | $5,192,843,277 | #134 |
In 2025, Burkina Faso's GDP (PPP) was $73.9 billion, up from $5.19 billion in 1990. Burkina Faso's was 0.035% of world GDP (PPP). It was the 117th largest in the world, down from 116th in 2024. Its highest rank was 115th, last held in 2022.
Burkina Faso's share of world GDP (PPP) was 0.017% in 1990 and peaked at 0.036% in 2020. Burkina Faso's price level was 37 in 2025 (United States = 100), the 126th highest in the world.
Burkina Faso in the world GDP (PPP) ranking, 2025
Compare Burkina Faso GDP (PPP) with other countries
Sources:
- World Bank | Economy & Growth (1990–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.