United Arab Emirates real GDP growth
| Year | Real GDP growth |
|---|---|
|
|
|
| 2024 | 4% |
| 2023 | 4.3% |
| 2022 | 7.5% |
| 2021 | 4.6% |
| 2020 | −8.7% |
| 2019 | 1.3% |
| 2018 | 1.5% |
| 2017 | −1.1% |
| 2016 | 5.7% |
| 2015 | 7.1% |
| 2014 | 4.6% |
| 2013 | 4.9% |
| 2012 | 4.7% |
| 2011 | 6.7% |
| 2010 | 1.6% |
| 2009 | −5.2% |
| 2008 | 3.2% |
| 2007 | 3.2% |
| 2006 | 9.8% |
| 2005 | 4.9% |
| 2004 | 9.6% |
| 2003 | 8.8% |
| 2002 | 2.4% |
| 2001 | 1.4% |
| 2000 | 10.9% |
| 1999 | 2.9% |
| 1998 | 0.3% |
| 1997 | 8.2% |
| 1996 | 5.8% |
| 1995 | 6.7% |
| 1994 | 6.9% |
| 1993 | 1.3% |
| 1992 | 3.3% |
| 1991 | 0.9% |
| 1990 | 18.3% |
| 1989 | 12.3% |
| 1988 | −2.6% |
| 1987 | 3.4% |
| 1986 | −15% |
| 1985 | −3.6% |
| 1984 | 4% |
| 1983 | −4.7% |
| 1982 | −6.7% |
| 1981 | 4.7% |
| 1980 | 23.9% |
| 1979 | 20.9% |
| 1978 | −1.6% |
| 1977 | 21.4% |
| 1976 | 16.5% |
| 1975 | 6.2% |
| 1974 | 14.5% |
| 1973 | 76.6% |
| 1972 | 39.1% |
| 1971 | 36.6% |
Real GDP in the United Arab Emirates grows 4.0% (2024), after growth of 4.3% the year before. Its fastest growth since 1971 was 76.6%, in 1973; its deepest fall was 15.0%, in 1986. The United Arab Emirates' real GDP shrank in 9 of the 54 years since 1971, most recently in 2020. Its growth is the 74th fastest of 191 countries.
The United Arab Emirates' real GDP growth is the 26th highest of 46 countries in Asia, where it ranges from Lebanon's fall of 7.1% (2024) to Taiwan's growth of 12.2%. The United Arab Emirates' longest run of real GDP growth since 1971 lasted 20 years, from 1989 to 2008.
United Arab Emirates GDP growth: averages, best and worst year
| Growth, 2024 | +4.0% |
|---|---|
| World rank | 74/191 |
| Average yearly growth, 2019–2024 | +2.2% |
| Average yearly growth, 2014–2024 | +2.5% |
| Average yearly growth, 2004–2024 | +3.1% |
| Best year, 1971–2024 | 1973: +76.6% |
| Worst year, 1971–2024 | 1986: −15.0% |
| Years of negative growth, 1971–2024 | 9 |
Years of negative GDP growth in the United Arab Emirates
| Year | |
|---|---|
| 2020 | −8.7% |
| 2017 | −1.1% |
| 2009 | −5.2% |
| 1988 | −2.6% |
| 1986 | −15.0% |
| 1985 | −3.6% |
| 1983 | −4.7% |
| 1982 | −6.7% |
| 1978 | −1.6% |
Compare United Arab Emirates GDP growth with other countries
Sources:
- World Bank | Economy & Growth (1971–2024, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.