Kyrgyzstan foreign exchange reserves (incl. gold) by year, 1993–2025
| Year | US$ | World rank |
|---|---|---|
| Reserves | ||
| 2025 | $8,603,418,817 | #85 |
| 2024 | $5,088,723,594 | #98 |
| 2023 | $3,236,844,683 | #109 |
| 2022 | $2,798,508,310 | #114 |
| 2021 | $2,982,533,268 | #112 |
| 2020 | $2,811,615,193 | #109 |
| 2019 | $2,428,567,694 | #110 |
| 2018 | $2,156,976,620 | #113 |
| 2017 | $2,177,013,757 | #112 |
| 2016 | $1,967,811,283 | #112 |
| 2015 | $1,777,941,002 | #112 |
| 2014 | $1,957,488,937 | #116 |
| 2013 | $2,238,390,588 | #115 |
| 2012 | $2,066,679,059 | #114 |
| 2011 | $1,831,422,016 | #117 |
| 2010 | $1,720,378,724 | #117 |
| 2009 | $1,584,332,498 | #115 |
| 2008 | $1,225,137,056 | #115 |
| 2007 | $1,176,500,794 | #115 |
| 2006 | $817,170,020 | #117 |
| 2005 | $612,352,823 | #115 |
| 2004 | $564,545,759 | #115 |
| 2003 | $399,268,624 | #119 |
| 2002 | $317,331,858 | #122 |
| 2001 | $286,507,194 | #121 |
| 2000 | $261,849,461 | #122 |
| 1999 | $253,802,268 | #122 |
| 1998 | $187,664,170 | #122 |
| 1997 | $194,284,987 | #127 |
| 1996 | $140,200,584 | #136 |
| 1995 | $133,632,964 | #131 |
| 1994 | $26,186,043 | #153 |
| 1993 | $48,245,777 | #132 |
In 2025, Kyrgyzstan's foreign exchange reserves were $8.6 billion, up from $48.2 million in 1993. They were lowest in 1994, at $26.2 million. They were the 85th largest in the world, up from 98th in 2024.
In 2025, Kyrgyzstan's foreign exchange reserves were the 30th largest of 43 countries in Asia. In 2025, Kyrgyzstan's reserves were equal to 7.0 months of its imports of goods and services, compared with 4.2 months in 2015.
Kyrgyzstan in the world ranking of foreign exchange reserves (incl. gold), 2025
Compare Kyrgyzstan foreign exchange reserves with other countries
Sources:
- World Bank | Economy & Growth (1993–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.