Kuwait foreign exchange reserves (incl. gold) by year, 1960–2025
| Year | US$ | World rank |
|---|---|---|
| Reserves | ||
| 2025 | $51,737,963,292 | #48 |
| 2024 | $50,727,942,998 | #41 |
| 2023 | $52,619,359,335 | #40 |
| 2022 | $52,461,721,623 | #40 |
| 2021 | $49,525,016,981 | #41 |
| 2020 | $52,918,606,999 | #38 |
| 2019 | $43,668,410,965 | #41 |
| 2018 | $40,282,453,060 | #43 |
| 2017 | $36,889,754,717 | #44 |
| 2016 | $33,936,274,928 | #43 |
| 2015 | $30,960,893,268 | #43 |
| 2014 | $35,175,442,352 | #43 |
| 2013 | $32,410,244,557 | #44 |
| 2012 | $33,109,896,469 | #45 |
| 2011 | $29,681,701,460 | #45 |
| 2010 | $24,801,842,016 | #50 |
| 2009 | $23,028,171,516 | #50 |
| 2008 | $19,320,771,658 | #50 |
| 2007 | $18,776,552,865 | #49 |
| 2006 | $14,179,782,170 | #50 |
| 2005 | $10,165,102,735 | #55 |
| 2004 | $9,353,825,022 | #53 |
| 2003 | $8,636,260,734 | #50 |
| 2002 | $10,078,199,079 | #45 |
| 2001 | $10,599,228,051 | #43 |
| 2000 | $7,779,055,735 | #48 |
| 1999 | $5,560,511,603 | #52 |
| 1998 | $4,677,696,260 | #52 |
| 1997 | $4,188,465,732 | #55 |
| 1996 | $4,452,441,461 | #51 |
| 1995 | $4,542,636,862 | #49 |
| 1994 | $4,473,605,358 | #50 |
| 1993 | $5,205,819,228 | #45 |
| 1992 | $5,992,939,029 | #36 |
| 1991 | $4,306,647,353 | #44 |
| 1990 | - | - |
| 1989 | $4,120,004,424 | #39 |
| 1988 | $2,965,163,921 | #42 |
| 1987 | $5,370,709,617 | #32 |
| 1986 | $6,493,639,575 | #28 |
| 1985 | $6,300,968,641 | #26 |
| 1984 | $5,372,970,180 | #27 |
| 1983 | $6,160,745,770 | #25 |
| 1982 | $7,073,280,387 | #23 |
| 1981 | $5,076,728,716 | #28 |
| 1980 | $5,425,248,388 | #34 |
| 1979 | $4,170,019,162 | #34 |
| 1978 | $3,071,067,161 | #31 |
| 1977 | $3,297,330,596 | #27 |
| 1976 | $2,453,404,528 | #28 |
| 1975 | $2,050,783,368 | #28 |
| 1974 | $1,902,721,428 | #32 |
| 1973 | $700,276,758 | #41 |
| 1972 | $429,915,493 | #43 |
| 1971 | $301,855,036 | #43 |
| 1970 | $209,112,310 | #48 |
| 1969 | $182,617,600 | #47 |
| 1968 | $196,544,900 | #42 |
| 1967 | $184,684,400 | #41 |
| 1966 | $164,674,800 | #47 |
| 1965 | $124,077,600 | #51 |
| 1964 | $110,363,200 | #48 |
| 1963 | $109,808,800 | #48 |
| 1962 | $97,298,000 | #49 |
| 1961 | $83,886,000 | #52 |
| 1960 | $71,700,000 | #55 |
In 2025, Kuwait's foreign exchange reserves were $51.7 billion, up from $71.7 million in 1960. They were highest in 2020, at $52.9 billion. They were the 48th largest in the world, down from 41st in 2024. Their highest rank was 23rd, last held in 1982.
In 2025, Kuwait's foreign exchange reserves were the 19th largest of 43 countries in Asia. In 2025, Kuwait's reserves were equal to 9.3 months of its imports of goods and services, compared with 7.2 months in 2015.
Kuwait in the world ranking of foreign exchange reserves (incl. gold), 2025
Compare Kuwait foreign exchange reserves with other countries
Sources:
- World Bank | Economy & Growth (1960–2025, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.