United Kingdom vs Kenya electricity production by year, 1985–2025
1x
| Year | TWh | |
|---|---|---|
| United Kingdom | Kenya | |
| 2025 | 293.7 | 15.3 |
| 2024 | 284.5 | 14.1 |
| 2023 | 293.1 | 13.6 |
| 2022 | 325 | 13.6 |
| 2021 | 308 | 12.9 |
| 2020 | 310 | 12.1 |
| 2019 | 327 | 11.8 |
| 2018 | 334 | 11.3 |
| 2017 | 338 | 10.8 |
| 2016 | 339 | 9.68 |
| 2015 | 339 | 9.81 |
| 2014 | 338 | 9.2 |
| 2013 | 358 | 8.08 |
| 2012 | 364 | 8.17 |
| 2011 | 368 | 7.83 |
| 2010 | 382 | 7.16 |
| 2009 | 377 | 6.55 |
| 2008 | 389 | 6.15 |
| 2007 | 397 | 6.67 |
| 2006 | 397 | 7.51 |
| 2005 | 398 | 6.7 |
| 2004 | 394 | 6.16 |
| 2003 | 398 | 5.48 |
| 2002 | 387 | 5.15 |
| 2001 | 385 | 4.81 |
| 2000 | 377 | 4.31 |
| 1999 | 368 | 4.45 |
| 1998 | 363 | 4.65 |
| 1997 | 351 | 4.51 |
| 1996 | 351 | 4.3 |
| 1995 | 337 | 4.12 |
| 1994 | 327 | 3.66 |
| 1993 | 323 | 3.62 |
| 1992 | 321 | 3.43 |
| 1991 | 323 | 3.43 |
| 1990 | 320 | 3.24 |
| 1989 | 315 | - |
| 1988 | 309 | - |
| 1987 | 302 | - |
| 1986 | 301 | - |
| 1985 | 298.1 | - |
In 2025, the United Kingdom produced 294 TWh of electricity and Kenya 15.3 TWh: the United Kingdom produced 19 times as much. In 1990, the United Kingdom produced 320 TWh and Kenya 3.24 TWh; the United Kingdom produced 99 times as much.
The United Kingdom's electricity production has been larger than Kenya's every year since 1990.
United Kingdom vs Kenya: electricity production by source, 2025
|
|
|
|
|---|---|---|
| TWh | 294 | 15.3 |
| kWh per person | 4,226 | 266 |
| Hydropower | 1.8% | 19.2% |
| Nuclear | 12.4% | 0.0% |
| Renewables excl. hydro | 50.0% | 71.7% |
| Fossil and other | 35.8% | 9.1% |
| World rank | 17/193 | 91/193 |
Compare the electricity production of any 2 countries
Sources:
- Ember | Yearly Electricity Data (1985–2025, updated November 2026)
- World Bank | Energy & Mining (1990–1999, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.