Ivory Coast death rate
| Year | Deaths per 1,000 people | World rank |
|---|---|---|
| Ivory Coast | ||
| 2024 | 7.61 | #86 |
| 2023 | 7.66 | #85 |
| 2022 | 7.82 | #84 |
| 2021 | 8.38 | #94 |
| 2020 | 8.49 | #78 |
| 2019 | 8.49 | #70 |
| 2018 | 8.78 | #64 |
| 2017 | 9.1 | #54 |
| 2016 | 9.44 | #49 |
| 2015 | 9.8 | #43 |
| 2014 | 10.1 | #32 |
| 2013 | 10.4 | #32 |
| 2012 | 10.5 | #34 |
| 2011 | 10.6 | #33 |
| 2010 | 10.9 | #36 |
| 2009 | 11 | #38 |
| 2008 | 11.2 | #39 |
| 2007 | 11.6 | #38 |
| 2006 | 12 | #35 |
| 2005 | 12.3 | #34 |
| 2004 | 12.7 | #31 |
| 2003 | 13.1 | #31 |
| 2002 | 13.2 | #32 |
| 2001 | 13.4 | #30 |
| 2000 | 13.5 | #32 |
| 1999 | 13.6 | #34 |
| 1998 | 13.6 | #34 |
| 1997 | 13.5 | #33 |
| 1996 | 13.6 | #33 |
| 1995 | 13.6 | #34 |
| 1994 | 13.5 | #33 |
| 1993 | 13.5 | #33 |
| 1992 | 13.5 | #34 |
| 1991 | 13.5 | #32 |
| 1990 | 13.5 | #32 |
| 1989 | 13.4 | #34 |
| 1988 | 13.5 | #36 |
| 1987 | 13.5 | #36 |
| 1986 | 13.7 | #38 |
| 1985 | 13.8 | #42 |
| 1984 | 14 | #43 |
| 1983 | 14.3 | #42 |
| 1982 | 14.5 | #43 |
| 1981 | 14.8 | #41 |
| 1980 | 15.1 | #42 |
| 1979 | 15.6 | #41 |
| 1978 | 16.1 | #39 |
| 1977 | 16.8 | #37 |
| 1976 | 17.4 | #36 |
| 1975 | 18 | #34 |
| 1974 | 18.6 | #33 |
| 1973 | 19.3 | #31 |
| 1972 | 19.9 | #30 |
| 1971 | 20.6 | #30 |
| 1970 | 21.3 | #28 |
| 1969 | 21.9 | #25 |
| 1968 | 22.5 | #22 |
| 1967 | 23.2 | #21 |
| 1966 | 23.8 | #23 |
| 1965 | 24.4 | #22 |
| 1964 | 25 | #20 |
| 1963 | 25.6 | #20 |
| 1962 | 26.3 | #18 |
| 1961 | 26.9 | #15 |
| 1960 | 27.5 | #14 |
The death rate in Ivory Coast is 7.6 deaths per 1,000 people, down from 27.5 in 1960. It is the 86th highest in the world, down from 85th the year before. Its highest rank was 14th, last held in 1960.
Ivory Coast's death rate is the 20th highest of the 54 countries of Africa, where it ranges from Algeria's 4.6 to Nigeria's 11.6. The largest ten-year fall in Ivory Coast's death rate was from 1960 to 1970, by 6.2 deaths per 1,000 people.
Ivory Coast in the world death rate ranking
| Rank | Country | Deaths per 1,000 people | Deaths per year | Deaths per day | Median age, years | |
|---|---|---|---|---|---|---|
| 83 |
|
7.7 | 9,608 | 26.3 | 23.2 | |
| 84 |
|
7.7 | 218,097 | 597 | 30.2 | |
| 85 |
|
7.6 | 2,161,311 | 5,917 | 31.1 | |
| 86 |
|
7.6 | 242,923 | 665 | 19.3 | |
| 87 |
|
7.6 | 90 | 0.25 | 21.4 | |
| 88 |
|
7.5 | 303 | 0.83 | 45.4 | |
| 88 |
|
7.5 | 254 | 0.7 | 49.0 |
Deaths in Ivory Coast per year
| Year | Deaths per year |
|---|---|
| Ivory Coast | |
| 2024 | 242,923 |
| 2023 | 238,728 |
| 2022 | 237,567 |
| 2021 | 248,321 |
| 2020 | 245,578 |
| 2019 | 239,415 |
| 2018 | 241,025 |
| 2017 | 243,353 |
| 2016 | 245,262 |
| 2015 | 247,363 |
| 2014 | 248,217 |
| 2013 | 248,159 |
| 2012 | 245,981 |
| 2011 | 244,689 |
| 2010 | 244,017 |
| 2009 | 241,867 |
| 2008 | 240,165 |
| 2007 | 244,185 |
| 2006 | 246,479 |
| 2005 | 247,725 |
| 2004 | 248,974 |
| 2003 | 250,391 |
| 2002 | 245,925 |
| 2001 | 242,870 |
| 2000 | 238,547 |
| 1999 | 233,998 |
| 1998 | 227,096 |
| 1997 | 217,391 |
| 1996 | 209,243 |
| 1995 | 201,426 |
| 1994 | 192,777 |
| 1993 | 185,215 |
| 1992 | 178,098 |
| 1991 | 170,953 |
| 1990 | 164,037 |
| 1989 | 157,490 |
| 1988 | 151,933 |
| 1987 | 146,950 |
| 1986 | 142,622 |
| 1985 | 138,699 |
| 1984 | 135,194 |
| 1983 | 132,145 |
| 1982 | 129,227 |
| 1981 | 126,603 |
| 1980 | 124,445 |
| 1979 | 122,935 |
| 1978 | 122,440 |
| 1977 | 122,759 |
| 1976 | 122,773 |
| 1975 | 121,709 |
| 1974 | 120,475 |
| 1973 | 119,140 |
| 1972 | 117,656 |
| 1971 | 116,340 |
| 1970 | 115,022 |
| 1969 | 113,740 |
| 1968 | 112,514 |
| 1967 | 111,238 |
| 1966 | 109,836 |
| 1965 | 108,389 |
| 1964 | 106,955 |
| 1963 | 105,371 |
| 1962 | 103,877 |
| 1961 | 102,470 |
| 1960 | 101,077 |
In Ivory Coast, 243,000 people die a year, up from 101,000 in 1960. The number was highest in 2003, at 250,000.
Since 1960, a total of 11.7 million people have died in Ivory Coast. By decade, Ivory Coast had the most deaths from 2010 to 2019, 2.45 million, and the fewest from 1960 to 1969, 1.08 million.
Compare the Ivory Coast death rate with other countries
Sources:
- World Bank | Health (1960–2024, updated October 2026)
Creative Commons Attribution (CC BY): you may copy, share, adapt and reuse this content, also commercially, as long as you credit statistics.wiki and note any changes you made. The sources listed above may have their own license terms.